<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the average temperature of Costa Rica in the traditional winter?</title>
	<atom:link href="http://www.costaricavisitorcenter.com/costa-rica/what-is-the-average-temperature-of-costa-rica-in-the-traditional-winter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.costaricavisitorcenter.com/costa-rica/what-is-the-average-temperature-of-costa-rica-in-the-traditional-winter</link>
	<description>Visitor Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:53:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max B</title>
		<link>http://www.costaricavisitorcenter.com/costa-rica/what-is-the-average-temperature-of-costa-rica-in-the-traditional-winter/comment-page-1#comment-1695</link>
		<dc:creator>Max B</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricavisitorcenter.com/costa-rica/what-is-the-average-temperature-of-costa-rica-in-the-traditional-winter#comment-1695</guid>
		<description>If you are going to Universidad de Costa Rica, San Pedro or anywhere in the San Jose area A.K.A., the Central Highlands, then you can expect sunny mornings with rainy afternoons with highs around 70.  On the coasts it will be more like 85-90 with morning sun and afternoon rain.  Towards the beginning you will get very rainy days as you are in the height of the rainy season from August to October.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.sollifestyles.com</description>
		<content:encoded><![CDATA[<p>If you are going to Universidad de Costa Rica, San Pedro or anywhere in the San Jose area A.K.A., the Central Highlands, then you can expect sunny mornings with rainy afternoons with highs around 70.  On the coasts it will be more like 85-90 with morning sun and afternoon rain.  Towards the beginning you will get very rainy days as you are in the height of the rainy season from August to October.<br /><b>References : </b><br /><a href="http://www.sollifestyles.com" rel="nofollow">http://www.sollifestyles.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xnetsurf</title>
		<link>http://www.costaricavisitorcenter.com/costa-rica/what-is-the-average-temperature-of-costa-rica-in-the-traditional-winter/comment-page-1#comment-1694</link>
		<dc:creator>xnetsurf</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricavisitorcenter.com/costa-rica/what-is-the-average-temperature-of-costa-rica-in-the-traditional-winter#comment-1694</guid>
		<description>well it depends on where you are.  if you are in san jose it would be around 70 degrees and if you were in jaco beach or playa hermosa it would be closer to 85.  it really changes based on the elevation.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.hbhcr.com</description>
		<content:encoded><![CDATA[<p>well it depends on where you are.  if you are in san jose it would be around 70 degrees and if you were in jaco beach or playa hermosa it would be closer to 85.  it really changes based on the elevation.<br /><b>References : </b><br /><a href="http://www.hbhcr.com" rel="nofollow">http://www.hbhcr.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.costaricavisitorcenter.com @ 2012-02-09 02:45:43 -->
