<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Star Constellations Are Over CostaRica?</title>
	<atom:link href="http://www.costaricavisitorcenter.com/costarica/what-star-constellations-are-over-costarica/feed" rel="self" type="application/rss+xml" />
	<link>http://www.costaricavisitorcenter.com/costarica/what-star-constellations-are-over-costarica</link>
	<description>Visitor Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:58:10 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: muncie birder</title>
		<link>http://www.costaricavisitorcenter.com/costarica/what-star-constellations-are-over-costarica/comment-page-1#comment-1563</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricavisitorcenter.com/costarica/what-star-constellations-are-over-costarica#comment-1563</guid>
		<description>The most spectacular site in the Costa Rican sky is the Magellan Clouds, visible in July. Spectacluar.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The most spectacular site in the Costa Rican sky is the Magellan Clouds, visible in July. Spectacluar.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lighthouse</title>
		<link>http://www.costaricavisitorcenter.com/costarica/what-star-constellations-are-over-costarica/comment-page-1#comment-1562</link>
		<dc:creator>lighthouse</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricavisitorcenter.com/costarica/what-star-constellations-are-over-costarica#comment-1562</guid>
		<description>Costa Rica is north of the equator, so all northern stars can be seen at different seasons of the year.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Costa Rica is north of the equator, so all northern stars can be seen at different seasons of the year.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric B</title>
		<link>http://www.costaricavisitorcenter.com/costarica/what-star-constellations-are-over-costarica/comment-page-1#comment-1561</link>
		<dc:creator>Eric B</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.costaricavisitorcenter.com/costarica/what-star-constellations-are-over-costarica#comment-1561</guid>
		<description>this is a picture of the sky over costa rica click on an area to zoom in

http://www.fourmilab.ch/cgi-bin/uncgi/Yoursky?z=1&amp;lat=10&amp;ns=North&amp;lon=84.4&amp;ew=West&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>this is a picture of the sky over costa rica click on an area to zoom in</p>
<p><a href="http://www.fourmilab.ch/cgi-bin/uncgi/Yoursky?z=1&amp;lat=10&amp;ns=North&amp;lon=84.4&amp;ew=West" rel="nofollow">http://www.fourmilab.ch/cgi-bin/uncgi/Yoursky?z=1&amp;lat=10&amp;ns=North&amp;lon=84.4&amp;ew=West</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.costaricavisitorcenter.com @ 2012-02-08 16:36:43 -->
